| Sydney | Validity | Single | Twin | Triple |
| Crest Hotel | 1 Jul 03 - 31 Mar 04 | US$ 202 | US$ 113 | US$ 103 |
| Devere Hotel | 1 Jul 03 - 31 Mar 04 | US$ 234 | US$ 129 | US$ 122 |
| Royal Garden | 1 Jul 03 - 31 Mar 04 | US$ 244 | US$ 134 | US$ 125 |
| Citigate Sebel Hotel | 1 Jul 03 - 31 Mar 04 | US$ 244 | US$ 134 | US$ 130 |
| Boulevard Hotel | 1 Jul 03 - 31 Mar 04 | US$ 244 | US$ 134 | US$ 129 |
| Holiday Inn Darling Harbour | 1 Jul 03 - 31 Mar 04 | US$ 265 | US$ 145 | US$ 136 |
| Carlton Crest | 1 Jul 03 - 31 Mar 04 | US$ 274 | US$ 149 | US$ 138 |
| Holiday Inn Potts Point | 1 Jul 03 - 30 Sep 03 | US$ 244 | US$ 134 | US$ 127 |
| Holiday Inn Potts Point | 31 Oct 03- 31 Mar 04 | US$ 286 | US$ 155 | US$ 143 |
| Avillion Hotel | 1 Jul 03 - 31 Mar 04 | US$ 328 | US$ 176 | US$ 167 |
| Hilton Hotel | 1 Jul 03 - 31 Mar 04 | US$ 328 | US$ 176 | US$ 164 |
| Merchant Court | 1 Jul 03 - 30 Sep 03 | US$ 370 | US$ 197 | US$ 184 |
| Merchant Court | 31 Oct 03- 31 Mar 04 | US$ 402 | US$ 213 | US$ 195 |
| Star City Casino (Prymont View) | 1 Jul 03 - 30 Sep 03 | US$ 412 | US$ 218 | US$ 208 |
| Star City Casino (Prymont View) | 31 Oct 03- 31 Mar 04 | US$ 423 | US$ 224 | US$ 212 |
| Remark
: Sydney Hotel Block Out Dates & Surcharges are required : |
|
| 25-27 Jul 03 (Bledisloe Cup) | 3-5 Oct 03 (NRL-Grand Final) |
| 9 Oct-23 Nov 03 (Rugby World Cup) | 30 Dec 03-1 Jan 04 (New Years Eve) |
| 5-7 Mar 04 (Mardi Gras) | |
| Melbourne | Validity | Single | Twin | Triple |
| Victoria Hotel | 1 Jul 03-31 Mar 04 | USD 243 | USD 142 | USD 138 |
| Batman's Hill | 1 Jul 03-31 Mar 04 | USD 248 | USD 143 | USD 131 |
| Bayview on the Park | 1 Jul 03-31 Mar 04 | USD 269 | USD 153 | USD 152 |
| Carlton Crest | 1 Jul 03-31 Mar 04 | USD 282 | USD 164 | USD 159 |
| Holiday Inn on Flinders | 1 Jul 03-31 Mar 04 | USD 342 | USD 190 | USD 174 |
| Duxton Hotel | 1 Jul 03-31 Mar 04 | USD 321 | USD 179 | USD 166 |
| Rydges Melbourne | 1 Jul 03-31 Mar 04 | USD 351 | USD 194 | USD 177 |
| Novotel St.Kilda | 1 Jul 03-31 Mar 04 | USD 323 | USD 198 | USD 182 |
| Sofitel Hotel | 1 Jul 03-31 Mar 04 | USD 500 | USD 296 | USD 254 |
| Crown Towers | 1 Jul 03-31 Mar 04 | USD 605 | USD 321 | USD 272 |
| Remark
: Melbourne Hotel Block Out Dates & Surcharges are required : |
|
| 26-28 Sep 03 (AFL Grand Final) | 10-12 Oct 03 (World Cup Rugby) |
| 16-18 Oct & 26-27 Oct & (Spring Racing Carnival) |
31 Oct-4 Nov 03 & 7-10 Nov 03 (Spring Racing Carnival) |
| 30 Dec 03-1 Jan 04 (New Years Eve) | 22-26 Jan 04 (Chinese New Year) |
| 31 Jan-1 Feb 04 (Australian Open Tennis) | 6-10 Mar 04 (Australian Grand Prix) |
| Gold Coast | Validity | Single | Twin | Triple |
| Park Regis Islander | 1 Jul 03-31 Mar 04 | USD 219 | USD 138 | USD 131 |
| Concorde Hotel | 1 Jul 03-31 Mar 04 | USD 230 | USD 158 | USD 158 |
| Courtyard Hotel | 1 Jul 03-30 Sep 03 | USD 264 | USD 163 | USD 163 |
| The Watermark Hotel | 1 Jul 03-30 Sep 03 | USD 271 | USD 165 | USD 154 |
| Legends Hotel | 1 Jul 03-30 Sep 03 | USD 271 | USD 166 | USD 166 |
| Legends Hotel | 1 Oct 03-31 Mar 04 | USD 278 | USD 170 | USD 170 |
| Gold Coast International Hotel | 1 Jul 03-31 Mar 04 | USD 292 | USD 180 | USD 166 |
| Conrad Jupiters Hotel | 1 Jul 03-31 Mar 04 | USD 359 | USD 208 | USD 208 |
| Remark
: Gold Coast Hotel Block Out Dates & Surcharges are required : |
|
| 23-26 Oct 03 (Indy Carnival) | 25 Dec 03-3 Jan 04 (X'Mas / New Year) |
| 22-28 Jan 04 (Chinese New Year) | |
| Brisbane | Validity | Single | Twin | Triple |
| Goodearth Hotel | 1 Jul 03-31 Mar 04 | USD 210 | USD 117 | USD 110 |
| Carlton Crest Hotel | 1 Jul 03-31 Mar 04 | USD 245 | USD 135 | USD 129 |
| Rydges South Bank | 1 Jul 03-31 Mar 04 | USD 310 | USD 184 | USD 165 |
| Hilton Hotel | 1 Jul 03-31 Mar 04 | USD 369 | USD 198 | USD 178 |
| Sheraton Hotel | 1 Jul 03-31 Mar 04 | USD 409 | USD 243 | USD 219 |
| Remark : Brisbane Hotel Block Out Dates & Surcharges are required : 11 Oct, 15 Oct, 18 Oct, 20-24 Oct 03, 1-3 Nov 03 & 8-10 Nov 03 (Rugby World Cup) 30 Dec 03-1 Jan 04 (New Year) |
| Australia Map | Sydney Map | Melbourne Map | Brisbane Map |
| Cairns Map | Gold Coast Map | Adelaide Map | |
| Perth Map | |||
| Hotels in New South Wales | Blue Mountains Hotels | Canberra Hotels | Sydney Hotels |
| near Sydney Airport Hotels | |||
| Hotels in Victoria | Melbourne Hotels | ||
| Hotels in Queensland | Brisbane Hotels | Cairns Hotels | Gold Coast Hotels |
| Port Douglas Hotels | Hayman Island | ||
| Hotels in South Australia | Adelaide Hotels | ||
| Hotels in Tasmania | Hobart Hotels | Launceston Hotels | |
| Hotels in Northern Territory | Alice Springs Hotels | Ayers Rock Hotels | Darwin Hotels |
| Hotels in Western Australia | Perth Hotels | ||
| Australia
Travel - Australia hotel reservation guide.
The guide lists Australia accommodation choices for a range of hotels
from budget hotels to 5 star resorts showing a brief
summary, customer ratings and reviews. For a quick summary see our hotels in Australia by Cities. For detailed hotel information or to make a reservation, select a hotel and let Australia Travel. Large choice of Australian hotel accommodation selection between Sydney hotels, Perth Hotel, Brisbane Hotel, Canberra Hotels, Darwin Hotel, Adelaide Hotel. Enjoy this special discount hotels rate with Travel Australia E-Biz Travel, Travel Thailand, guide for hotels in Bangkok, Phuket, koh Samui, Pattaya, Chiangmai, Krabi and other destinations. If you would like to take a sightseeing tour while staying in Thailand, please click on Travel Thailand and welcome to The Land of Smile. Best rates on Thailand hotels & discount hotels in Thailand you just click here Thailand Hotels. |